Kansas City $400 RunGood DeepStack Day 2 Chip Counts and Seating Assignments

By Chips:

Last Name First Name chip count Table Seat
Finley Timothy 543,000 36 3
Mohan David 531,000 35 5
Akins David 468,000 36 5
Ames Johnathan 443,000 34 1
Christy Johnathan 440,000 39 2
Frenzel Brian 421,000 33 6
Raikes Shane 413,000 33 2
Brown Carnelius 357,000 36 1
Shafferman Jeffrey 334,000 37 4
Sendelbach Joe 318000 38 5
Rogers Jimmey 311000 38 8
Emery Shawn 286,000 38 1
Woydziak Cale 274000 37 3
Comeskey Caitlin 261,000 35 8
Potis Anthony 255,000 39 8
Illig Grant 247000 33 1
Hayward Johnathan 241,000 35 1
Arbie Phillip 238000 39 5
Humphrey Melvin 226,000 33 7
VerBrugge Jason 226,000 34 8
Lindley Lori 221,000 39 3
Thompsom Paul 218,000 38 3
Copeland Jeffrey 202,000 39 7
Champoux Jeff 199,000 36 8
Hansuld Charles 198000 34 9
Albert Christopher 198,000 39 4
Davis Nate 198000 39 6
Welko Craig 187,000 38 2
Baker Chad 180,000 34 6
Kirk Robert 175,000 35 7
Caron David 175000 37 8
Long Brandon 168000 37 9
Hallum Anthony 162000 35 2
Hendricks Jeremy 160,000 34 7
Silva Jonathan 160,000 36 9
Burnham Jeffrey 149000 35 6
Palmer Eric 149,000 37 7
Simon Jason 148,000 36 7
Donaldson Marvini 138000 36 2
Anderson Robert 133,000 37 6
Jorgensen Charles 129,000 39 9
Shultz Ken 127,000 35 9
Blood William 108,000 36 6
Dpouglas Eric 106000 34 3
Nguyen Thanh 105,000 35 3
Punzalan Mark 105,000 38 6
Ellis Duster 98,000 33 4
Bradshaw Brett 91,000 37 1
Grimes Jeff  87,000 36 4
DiMiceli Matthew 81000 38 7
Watson Joel  77,000 33 5
Belcher Chris 76,000 34 4
Tamburrella Michael 70,000 34 5
Gregory Brent 64,000 37 5
Craig Brian 61,000 33 9
Pittman Timothy 42,000 35 4
Gonsoir Josh 41,000 39 1
Phan Shaun 18,000 38 9

 

By Name:

Last Name First Name chip count Table Seat
1 Akins David 468,000 36 5
2 Albert Christopher 198,000 39 4
3 Ames Johnathan 443,000 34 1
4 Anderson Robert 133,000 37 6
5 Arbie Phillip 238000 39 5
6 Baker Chad 180,000 34 6
7 Belcher Chris 76,000 34 4
8 Blood William 108,000 36 6
9 Bradshaw Brett 91,000 37 1
10 Brown Carnelius 357,000 36 1
11 Burnham Jeffrey 149,000 35 6
12 Caron David 175,000 37 8
13 Champoux Jeff 199,000 36 8
14 Christy Johnathan 440000 39 2
15 Comeskey Caitlin 261,000 35 8
16 Copeland Jeffrey 202000 39 7
17 Craig Brian 61,000 33 9
18 Davis Nate 198000 39 6
19 DiMiceli Matthew 81,000 38 7
20 Donaldson Marvini 138,000 36 2
21 Dpouglas Eric 106000 34 3
22 Ellis Duster 98000 33 4
23 Emery Shawn 286,000 38 1
24 Finley Timothy 543000 36 3
25 Frenzel Brian 421,000 33 6
26 Gonsoir Josh 41,000 39 1
27 Gregory Brent 64,000 37 5
28 Grimes Jeff  87000 36 4
29 Hallum Anthony 162,000 35 2
30 Hansuld Charles 198000 34 9
31 Hayward Johnathan 241,000 35 1
32 Hendricks Jeremy 160,000 34 7
33 Humphrey Melvin 226,000 33 7
34 Illig Grant 247,000 33 1
35 Jorgensen Charles 129,000 39 9
36 Kirk Robert 175000 35 7
37 Lindley Lori 221,000 39 3
38 Long Brandon 168,000 37 9
39 Mohan David 531,000 35 5
40 Nguyen Thanh 105,000 35 3
41 Palmer Eric 149000 37 7
42 Phan Shaun 18,000 38 9
43 Pittman Timothy 42,000 35 4
44 Potis Anthony 255,000 39 8
45 Punzalan Mark 105000 38 6
46 Raikes Shane 413000 33 2
47 Rogers Jimmey 311,000 38 8
48 Sendelbach Joe 318,000 38 5
49 Shafferman Jeffrey 334,000 37 4
50 Shultz Ken 127,000 35 9
51 Silva Jonathan 160000 36 9
52 Simon Jason 148,000 36 7
53 Tamburrella Michael 70,000 34 5
54 Thompsom Paul 218,000 38 3
55 VerBrugge Jason 226,000 34 8
56 Watson Joel  77,000 33 5
57 Welko Craig 187,000 38 2
58 Woydziak Cale 274,000 37 3

 

By Table and Seat:

Last Name First Name chip count Table Seat
Illig Grant 247,000 33 1
Raikes Shane 413,000 33 2
Ellis Duster 98000 33 4
Watson Joel  77000 33 5
Frenzel Brian 421,000 33 6
Humphrey Melvin 226,000 33 7
Craig Brian 61,000 33 9
Ames Johnathan 443,000 34 1
Dpouglas Eric 106,000 34 3
Belcher Chris 76000 34 4
Tamburrella Michael 70,000 34 5
Baker Chad 180,000 34 6
Hendricks Jeremy 160,000 34 7
VerBrugge Jason 226,000 34 8
Hansuld Charles 198,000 34 9
Hayward Johnathan 241,000 35 1
Hallum Anthony 162,000 35 2
Nguyen Thanh 105,000 35 3
Pittman Timothy 42,000 35 4
Mohan David 531,000 35 5
Burnham Jeffrey 149000 35 6
Kirk Robert 175,000 35 7
Comeskey Caitlin 261,000 35 8
Shultz Ken 127,000 35 9
Brown Carnelius 357,000 36 1
Donaldson Marvini 138000 36 2
Finley Timothy 543,000 36 3
Grimes Jeff  87,000 36 4
Akins David 468000 36 5
Blood William 108,000 36 6
Simon Jason 148000 36 7
Champoux Jeff 199,000 36 8
Silva Jonathan 160,000 36 9
Bradshaw Brett 91,000 37 1
Woydziak Cale 274,000 37 3
Shafferman Jeffrey 334000 37 4
Gregory Brent 64,000 37 5
Anderson Robert 133000 37 6
Palmer Eric 149,000 37 7
Caron David 175,000 37 8
Long Brandon 168,000 37 9
Emery Shawn 286000 38 1
Welko Craig 187000 38 2
Thompsom Paul 218,000 38 3
Sendelbach Joe 318000 38 5
Punzalan Mark 105,000 38 6
DiMiceli Matthew 81,000 38 7
Rogers Jimmey 311,000 38 8
Phan Shaun 18,000 38 9
Gonsoir Josh 41000 39 1
Christy Johnathan 440,000 39 2
Lindley Lori 221,000 39 3
Albert Christopher 198,000 39 4
Arbie Phillip 238000 39 5
Davis Nate 198,000 39 6
Copeland Jeffrey 202000 39 7
Potis Anthony 255,000 39 8
Jorgensen Charles 129,000 39 9