RGPS Season Finale Thunder Valley $1,000 Take 1 Ring Event Day 2 Seating Information

The opening event of the RGPS Season Finale, the $1,000 Take 1 Event saw a total of 456 entries, generating a prizepool of $410,400. The remaining 70 players will return at 10:00am to compete for a top prize of $78,040 as well as a RunGood Contenders Ring! Chip Counts below:

 

By Chip Count:

First Last Chip Count Table Seat
Rob Grossglauser 757,000 1 1
Danny Jon 749,000 1 3
Bryant Miller 594,000 6 3
Stuart Tuvey 579,000 4 4
JC Tran 455,000 2 2
Aron Pedigo 437,000 8 6
Deb Wall 424,000 7 3
Daniel Mendez 385,000 1 5
Rick Green 378,000 2 7
Jeff Lennon 339,000 4 6
Mike White 335,000 3 4
Samoua Yang 331,000 7 2
Eric Matulis 326,000 1 8
Jon Rodriguez 308,000 3 8
Imaze Hasnain 246,000 2 3
Jeff Beachy 246,000 2 6
Feiyue Wu 244,000 1 7
Paul Richardson 240,000 6 5
Soutong Saeturn 239,000 3 1
Chet Pinkernell 213,000 4 3
Kevin Turner 209,000 4 9
Tony Perkins 202,000 4 8
Sasha Sabbaghian 193,000 7 1
Shane Hawkins 192,000 6 4
Kelly Douglas 192,000 2 5
Man Pham 187,000 6 2
Hock Loon 181,000 8 2
Taylor Pollard 176,000 7 5
Rogelio Avalos 162,000 8 4
Henry Phan 159,000 3 3
Art Tanimoto 159,000 7 4
Luke Martinelli 156,000 8 9
Casey Sandretto 154,000 6 7
Rommel Damasco 154,000 8 5
Chris Robertson 152,000 3 2
Hieu Le 150,000 8 7
Brett Edmunds 148,000 5 8
Anthony Nguyen 146,000 4 7
Dong Meng 142,000 5 6
Brandon Harper 140,000 5 7
Kris Burchfield 140,000 3 5
Lang Vo 137,000 3 6
Jenna White 134,000 7 9
Quang Tran 130,000 2 8
Daniel Marquez 124,000 5 9
Josh Prager 124,000 2 9
Cy Williams 120,000 4 2
Brian O'Malley 118,000 1 4
Sok Chean 111,000 6 8
Kulwant Singh 111,000 5 3
Rassoul Malboubi 110,000 8 8
Damon Fercante 105,000 2 4
John Soares 102,000 5 2
Jeremy French 93,000 5 1
Patrick Whiteman 93,000 1 2
Brian Borst 83,000 6 6
Spartacus Pincombe 82,000 6 9
PJ Alviso 82,000 3 9
Andres Flores 80,000 1 6
Jairo Aguirre 70,000 3 7
Jason Mayer 66,000 4 5
Max Young 64,000 8 1
Justo Avalos 63,000 7 7
Andy Diep 62,000 6 1
Dipanjan Chattopadhyay 58,000 8 3
Benjamin Teng 55,000 7 8
Antonio Esta 43,000 5 5
Kyle Kitagawa 25,000 1 9
Zicheng Chen 22,000 7 6
David Larson (CA) 16,000 2 1
OPEN 5 4
OPEN 4 1

 

By Name:

First Last Chip Count Table Seat
Andres Flores 80,000 1 6
Andy Diep 62,000 6 1
Anthony Nguyen 146,000 4 7
Antonio Esta 43,000 5 5
Aron Pedigo 437,000 8 6
Art Tanimoto 159,000 7 4
Benjamin Teng 55,000 7 8
Brandon Harper 140,000 5 7
Brett Edmunds 148,000 5 8
Brian O'Malley 118,000 1 4
Brian Borst 83,000 6 6
Bryant Miller 594,000 6 3
Casey Sandretto 154,000 6 7
Chet Pinkernell 213,000 4 3
Chris Robertson 152,000 3 2
Cy Williams 120,000 4 2
Damon Fercante 105,000 2 4
Daniel Mendez 385,000 1 5
Daniel Marquez 124,000 5 9
Danny Jon 749,000 1 3
David Larson (CA) 16,000 2 1
Deb Wall 424,000 7 3
Dipanjan Chattopadhyay 58,000 8 3
Dong Meng 142,000 5 6
Eric Matulis 326,000 1 8
Feiyue Wu 244,000 1 7
Henry Phan 159,000 3 3
Hieu Le 150,000 8 7
Hock Loon 181,000 8 2
Imaze Hasnain 246,000 2 3
Jairo Aguirre 70,000 3 7
Jason Mayer 66,000 4 5
JC Tran 455,000 2 2
Jeff Lennon 339,000 4 6
Jeff Beachy 246,000 2 6
Jenna White 134,000 7 9
Jeremy French 93,000 5 1
John Soares 102,000 5 2
Jon Rodriguez 308,000 3 8
Josh Prager 124,000 2 9
Justo Avalos 63,000 7 7
Kelly Douglas 192,000 2 5
Kevin Turner 209,000 4 9
Kris Burchfield 140,000 3 5
Kulwant Singh 111,000 5 3
Kyle Kitagawa 25,000 1 9
Lang Vo 137,000 3 6
Luke Martinelli 156,000 8 9
Man Pham 187,000 6 2
Max Young 64,000 8 1
Mike White 335,000 3 4
Patrick Whiteman 93,000 1 2
Paul Richardson 240,000 6 5
PJ Alviso 82,000 3 9
Quang Tran 130,000 2 8
Rassoul Malboubi 110,000 8 8
Rick Green 378,000 2 7
Rob Grossglauser 757,000 1 1
Rogelio Avalos 162,000 8 4
Rommel Damasco 154,000 8 5
Samoua Yang 331,000 7 2
Sasha Sabbaghian 193,000 7 1
Shane Hawkins 192,000 6 4
Sok Chean 111,000 6 8
Soutong Saeturn 239,000 3 1
Spartacus Pincombe 82,000 6 9
Stuart Tuvey 579,000 4 4
Taylor Pollard 176,000 7 5
Tony Perkins 202,000 4 8
Zicheng Chen 22,000 7 6
OPEN 5 4
OPEN 4 1

 

By Table and Seat:

 

First Last Chip Count Table Seat
Rob Grossglauser 757,000 1 1
Patrick Whiteman 93,000 1 2
Danny Jon 749,000 1 3
Brian O'Malley 118,000 1 4
Daniel Mendez 385,000 1 5
Andres Flores 80,000 1 6
Feiyue Wu 244,000 1 7
Eric Matulis 326,000 1 8
Kyle Kitagawa 25,000 1 9
David Larson (CA) 16,000 2 1
JC Tran 455,000 2 2
Imaze Hasnain 246,000 2 3
Damon Fercante 105,000 2 4
Kelly Douglas 192,000 2 5
Jeff Beachy 246,000 2 6
Rick Green 378,000 2 7
Quang Tran 130,000 2 8
Josh Prager 124,000 2 9
Soutong Saeturn 239,000 3 1
Chris Robertson 152,000 3 2
Henry Phan 159,000 3 3
Mike White 335,000 3 4
Kris Burchfield 140,000 3 5
Lang Vo 137,000 3 6
Jairo Aguirre 70,000 3 7
Jon Rodriguez 308,000 3 8
PJ Alviso 82,000 3 9
OPEN 4 1
Cy Williams 120,000 4 2
Chet Pinkernell 213,000 4 3
Stuart Tuvey 579,000 4 4
Jason Mayer 66,000 4 5
Jeff Lennon 339,000 4 6
Anthony Nguyen 146,000 4 7
Tony Perkins 202,000 4 8
Kevin Turner 209,000 4 9
Jeremy French 93,000 5 1
John Soares 102,000 5 2
Kulwant Singh 111,000 5 3
OPEN 5 4
Antonio Esta 43,000 5 5
Dong Meng 142,000 5 6
Brandon Harper 140,000 5 7
Brett Edmunds 148,000 5 8
Daniel Marquez 124,000 5 9
Andy Diep 62,000 6 1
Man Pham 187,000 6 2
Bryant Miller 594,000 6 3
Shane Hawkins 192,000 6 4
Paul Richardson 240,000 6 5
Brian Borst 83,000 6 6
Casey Sandretto 154,000 6 7
Sok Chean 111,000 6 8
Spartacus Pincombe 82,000 6 9
Sasha Sabbaghian 193,000 7 1
Samoua Yang 331,000 7 2
Deb Wall 424,000 7 3
Art Tanimoto 159,000 7 4
Taylor Pollard 176,000 7 5
Zicheng Chen 22,000 7 6
Justo Avalos 63,000 7 7
Benjamin Teng 55,000 7 8
Jenna White 134,000 7 9
Max Young 64,000 8 1
Hock Loon 181,000 8 2
Dipanjan Chattopadhyay 58,000 8 3
Rogelio Avalos 162,000 8 4
Rommel Damasco 154,000 8 5
Aron Pedigo 437,000 8 6
Hieu Le 150,000 8 7
Rassoul Malboubi 110,000 8 8
Luke Martinelli 156,000 8 9