Prizepool, Day 2 Seat Draws, and Chip Counts for WSOPc Tulsa Event #3 $400 NLH

Event #3 finished its four starting flights and will return to play Day 2 Sunday at noon with 70 players remaining. There were 1,158 total entries, creating a prizepool of $379,830.

 

Payouts and table/ seat draws are as follows:

Payouts:

  PRIZE
1 $60,380.00
2 $37,316.00
3 $27,351.00
4 $20,318.00
5 $15,300.00
6 $11,681.00
7 $9,043.00
8 $7,101.00
9 $5,657.00
10 $4,573.00
11 $4,573.00
12 $4,573.00
13 $3,752.00
14 $3,752.00
15 $3,752.00
16 $3,124.00
17 $3,124.00
18 $3,124.00
19 $2,642.00
20 $2,642.00
21 $2,642.00
22 $2,269.00
23 $2,269.00
24 $2,269.00
25 $1,980.00
26 $1,980.00
27 $1,980.00
28 $1,755.00
29 $1,755.00
30 $1,755.00
31 $1,581.00
32 $1,581.00
33 $1,581.00
34 $1,448.00
35 $1,448.00
36 $1,448.00
37 $1,349.00
38 $1,349.00
39 $1,349.00
40 $1,349.00
41 $1,349.00
42 $1,349.00
43 $1,349.00
44 $1,349.00
45 $1,349.00
46 $1,278.00
47 $1,278.00
48 $1,278.00
49 $1,278.00
50 $1,278.00
51 $1,278.00
52 $1,278.00
53 $1,278.00
54 $1,278.00
55 $1,233.00
56 $1,233.00
57 $1,233.00
58 $1,233.00
59 $1,233.00
60 $1,233.00
61 $1,233.00
62 $1,233.00
63 $1,233.00
64 $1,210.00
65 $1,210.00
66 $1,210.00
67 $1,210.00
68 $1,210.00
69 $1,210.00
70 $1,210.00

Chips By Count:

First Name Last Name Chip Count T S
Clarence Eldridge 842,000 16 8
Chris Nickel 654,000 17 3
Scott Mikesell 638,000 17 2
Matthew Conover 502,000 18 1
Chris Livesay 482,000 8 3
Kolin Deshazo 450,000 16 5
John Reynolds 433,000 16 7
Jerry Young 419,000 9 7
Mark Martin 405,000 9 8
James Atkins 376,000 6 6
Cameron Mixson 372,000 18 8
Colt Sanders 367,000 17 5
Robbie McLaughlan 365,000 15 5
Thongla Nanthalansy 355,000 18 9
Cameron Dugan 348,000 7 7
Malik Zahr 345,000 9 2
Walt Brandhorst 345,000 15 7
Jason Files 343,000 18 3
Trevor Lewis 336,000 9 1
Gary Snyder 335,000 15 2
Lou Barlow 331,000 16 6
Terry Presley 316,000 16 1
Sergio Ramirez 287,000 8 6
Rania Nasreddine 270,000 7 9
Mashir Khan 254,000 6 2
Matthew Zola 253,000 15 4
Arthur Boatman 250,000 8 1
Gil George 234,000 17 7
David Griffin 226,000 8 4
Thomas Bowler 226,000 6 8
Dustin Hill 225,000 9 5
Jason Wiske 224,000 6 4
Andrew Todhunter 221,000 7 3
Maurice Hawkins 221,000 18 6
Steve Seffense 219,000 17 9
Kenneth Brunette 216,000 7 1
Justin Gardenhire 208,000 15 9
Gabriel Attoun 196,000 6 9
Rodney Spriggs 191,000 9 6
Matthew Collier 188,000 7 6
Glenn Vermillion 187,000 16 4
Jonathan Braker 185,000 15 1
Shane Goldsmith 185,000 16 2
Marvin Donaldson 179,000 8 7
Kenneth Rinslow 174,000 15 6
Rob Perelman 168,000 17 4
Mark Nalley 165,000 8 9
Ryan Busse 160,000 7 8
Travis Riggs 160,000 7 4
Michael Kennedy 158,000 18 2
Travis Burch 158,000 18 5
Jay Riley 154,000 9 4
Tina Kirkpatrick 154,000 7 2
Papa Karn 142,000 15 8
Joe Ferguson 140,000 17 8
Lon Spencer 140,000 18 4
Melinda Hettick 134,000 15 3
Bart Bogard 124,000 8 5
Danny Green 122,000 16 9
Miles Taylor 121,000 8 2
Will Berry 116,000 17 1
Melissa Caudill 108,000 9 9
Tom Glosemeyer 105,000 8 8
Matt Riffel 96,000 16 3
Sam Adelson 77,000 17 6
Bo Tiem 76,000 6 1
Lance Kriev 73,000 6 3
Eric Bunch 72,000 9 3
Lance Knight 62,000 6 7
George Doloran 53,000 18 7

 

Chips By Name:

First Name Last Name Chip Count T S
Andrew Todhunter 221,000 7 3
Arthur Boatman 250,000 8 1
Bart Bogard 124,000 8 5
Bo Tiem 76,000 6 1
Cameron Mixson 372,000 18 8
Cameron Dugan 348,000 7 7
Chris Nickel 654,000 17 3
Chris Livesay 482,000 8 3
Clarence Eldridge 842,000 16 8
Colt Sanders 367,000 17 5
Danny Green 122,000 16 9
David Griffin 226,000 8 4
Dustin Hill 225,000 9 5
Eric Bunch 72,000 9 3
Gabriel Attoun 196,000 6 9
Gary Snyder 335,000 15 2
George Doloran 53,000 18 7
Gil George 234,000 17 7
Glenn Vermillion 187,000 16 4
James Atkins 376,000 6 6
Jason Files 343,000 18 3
Jason Wiske 224,000 6 4
Jay Riley 154,000 9 4
Jerry Young 419,000 9 7
Joe Ferguson 140,000 17 8
John Reynolds 433,000 16 7
Jonathan Braker 185,000 15 1
Justin Gardenhire 208,000 15 9
Kenneth Brunette 216,000 7 1
Kenneth Rinslow 174,000 15 6
Kolin Deshazo 450,000 16 5
Lance Kriev 73,000 6 3
Lance Knight 62,000 6 7
Lon Spencer 140,000 18 4
Lou Barlow 331,000 16 6
Malik Zahr 345,000 9 2
Mark Martin 405,000 9 8
Mark Nalley 165,000 8 9
Marvin Donaldson 179,000 8 7
Mashir Khan 254,000 6 2
Matt Riffel 96,000 16 3
Matthew Conover 502,000 18 1
Matthew Zola 253,000 15 4
Matthew Collier 188,000 7 6
Maurice Hawkins 221,000 18 6
Melinda Hettick 134,000 15 3
Melissa Caudill 108,000 9 9
Michael Kennedy 158,000 18 2
Miles Taylor 121,000 8 2
Papa Karn 142,000 15 8
Rania Nasreddine 270,000 7 9
Rob Perelman 168,000 17 4
Robbie McLaughlan 365,000 15 5
Rodney Spriggs 191,000 9 6
Ryan Busse 160,000 7 8
Sam Adelson 77,000 17 6
Scott Mikesell 638,000 17 2
Sergio Ramirez 287,000 8 6
Shane Goldsmith 185,000 16 2
Steve Seffense 219,000 17 9
Terry Presley 316,000 16 1
Thomas Bowler 226,000 6 8
Thongla Nanthalansy 355,000 18 9
Tina Kirkpatrick 154,000 7 2
Tom Glosemeyer 105,000 8 8
Travis Riggs 160,000 7 4
Travis Burch 158,000 18 5
Trevor Lewis 336,000 9 1
Walt Brandhorst 345,000 15 7
Will Berry 116,000 17 1

 

 

 

Chips By Table/Seat:

First Name Last Name Chip Count T S
Bo Tiem 76,000 6 1
Mashir Khan 254,000 6 2
Lance Kriev 73,000 6 3
Jason Wiske 224,000 6 4
James Atkins 376,000 6 6
Lance Knight 62,000 6 7
Thomas Bowler 226,000 6 8
Gabriel Attoun 196,000 6 9
Kenneth Brunette 216,000 7 1
Tina Kirkpatrick 154,000 7 2
Andrew Todhunter 221,000 7 3
Travis Riggs 160,000 7 4
Matthew Collier 188,000 7 6
Cameron Dugan 348,000 7 7
Ryan Busse 160,000 7 8
Rania Nasreddine 270,000 7 9
Arthur Boatman 250,000 8 1
Miles Taylor 121,000 8 2
Chris Livesay 482,000 8 3
David Griffin 226,000 8 4
Bart Bogard 124,000 8 5
Sergio Ramirez 287,000 8 6
Marvin Donaldson 179,000 8 7
Tom Glosemeyer 105,000 8 8
Mark Nalley 165,000 8 9
Trevor Lewis 336,000 9 1
Malik Zahr 345,000 9 2
Eric Bunch 72,000 9 3
Jay Riley 154,000 9 4
Dustin Hill 225,000 9 5
Rodney Spriggs 191,000 9 6
Jerry Young 419,000 9 7
Mark Martin 405,000 9 8
Melissa Caudill 108,000 9 9
Jonathan Braker 185,000 15 1
Gary Snyder 335,000 15 2
Melinda Hettick 134,000 15 3
Matthew Zola 253,000 15 4
Robbie McLaughlan 365,000 15 5
Kenneth Rinslow 174,000 15 6
Walt Brandhorst 345,000 15 7
Papa Karn 142,000 15 8
Justin Gardenhire 208,000 15 9
Terry Presley 316,000 16 1
Shane Goldsmith 185,000 16 2
Matt Riffel 96,000 16 3
Glenn Vermillion 187,000 16 4
Kolin Deshazo 450,000 16 5
Lou Barlow 331,000 16 6
John Reynolds 433,000 16 7
Clarence Eldridge 842,000 16 8
Danny Green 122,000 16 9
Will Berry 116,000 17 1
Scott Mikesell 638,000 17 2
Chris Nickel 654,000 17 3
Rob Perelman 168,000 17 4
Colt Sanders 367,000 17 5
Sam Adelson 77,000 17 6
Gil George 234,000 17 7
Joe Ferguson 140,000 17 8
Steve Seffense 219,000 17 9
Matthew Conover 502,000 18 1
Michael Kennedy 158,000 18 2
Jason Files 343,000 18 3
Lon Spencer 140,000 18 4
Travis Burch 158,000 18 5
Maurice Hawkins 221,000 18 6
George Doloran 53,000 18 7
Cameron Mixson 372,000 18 8
Thongla Nanthalansy 355,000 18 9